Size | US | Bust | Waist | HIP | Top Length |
---|---|---|---|---|---|
S | 4 | 24.4 | 24.4 | 27.6 | 0 |
M | 6/8 | 26 | 26 | 29.1 | 0 |
L | 10 | 27.6 | 27.6 | 30.7 | 0 |
XL | 12 | 29.1 | 29.1 | 32.3 | 0 |
2XL | 14 | 33.1 | 33.1 | 36.2 | 0 |
3XL | 16 | 34.6 | 34.6 | 37.8 | 0 |
4XL | 18 | 36.2 | 36.2 | 39.4 | 0 |
5XL | 20 | 37.8 | 37.8 | 40.9 | 0 |
undefined